Dashboard Admin Privileges Chart
Learn the Dashboard Admin Roles and the access levels assigned to each type of admin user.
Helpful Tip! Click to learn more about How to Add or Remove Dashboard Admins or about admin roles and access based controls.
Each role is a bundle of permissions designed for common job functions.
This allows you to:
- Assign the right role to each team member based on their responsibilities
- Quickly understand what any role can and cannot do using the permission matrix
- Mix and match roles when someone needs capabilities from multiple areas
Quick Role Reference Guide
Full Admin Access
🔑 All Access
- Full system administrator - complete access to all features
- Ideal for: Primary company admin, HR director, compliance officer
🔐 All Access Excluding Helpline
- Full admin minus anonymous reporting - everything except helpline features
- Ideal for: Admins who shouldn't see sensitive helpline reports
| Feature Category | All Access (Full Admin) | All Access Excl. Helpline |
|---|---|---|
| Learner Management | ✅ Full (create, edit, import, move) | ✅ Full (create, edit, import, move) |
| Training Management | ✅ Full (create, edit, delete, publish, assign, duplicate, customize) | ✅ Full (create, edit, delete, publish, assign, duplicate, customize) |
| Course Authoring | ✅ Create & edit custom courses | ✅ Create & edit custom courses |
| Groups | ✅ Full (create, edit, assign, archive) | ✅ Full (create, edit, assign, archive) |
| Locations & Departments | ✅ Full management | ✅ Full management |
| Billing & Subscriptions | ✅ Full (licenses, subscriptions, payment methods) | ✅ Full (licenses, subscriptions, payment methods) |
| Company Settings | ✅ Full (edit, update, delete, cancel) | ✅ Full (edit, update, delete, cancel) |
| Integrations | ✅ Full (HRIS, SSO, etc.) | ✅ Full (HRIS, SSO, etc.) |
| API & Webhooks | ✅ Full management | ✅ Full management |
| Data Reports | ✅ Full (create, view, manage) | ✅ Full (create, view, manage) |
| Phishing Simulator | ✅ Full campaigns access | ✅ Full campaigns access |
| Anonymous Reporting/Helpline | ✅ Full access | ❌ No access |
| Training Due Dates | ✅ Set due dates | ✅ Set due dates |
💳 Billing Access
- Financial management only - billing, subscriptions, payment methods
- Ideal for: Finance team, accounting department
| Feature Category | Billing Access |
|---|---|
| Learner Management | ❌ No access |
| Training Management | ❌ No access |
| Course Authoring | ❌ No access |
| Groups | ❌ No access |
| Locations & Departments | ❌ No access |
| Billing & Subscriptions | ✅ Full (licenses, subscriptions, payment methods) |
| Company Settings | ✅ View only |
| Integrations | ❌ No access |
| API & Webhooks | ❌ No access |
| Data Reports | ❌ No access |
| Phishing Simulator | ❌ No access |
| Anonymous Reporting/Helpline | ❌ No access |
| Training Due Dates | ❌ No access |
Learners, Managers, & Course Management
👥 Learners Access
- People management focus - manage learners, groups, departments
- Ideal for: HR administrators, onboarding specialists
👔 Leader/Manager Access
- Scoped to their team - only see and manage their direct reports
- Ideal for: Team leads, department managers, supervisors
📚 Course Management
- Content creation focus - build and manage training content
- Ideal for: Training coordinators, instructional designers
| Feature Category | Learners Access | Leader/Manager Access | Course Management |
|---|---|---|---|
| Learner Management | ✅ Full (create, edit, import) | ✅ Limited (direct reports only) | ❌ No access |
| Training Management | ✅ View & preview only | ✅ Create & edit custom courses | ✅ Full (create, edit, delete, publish, duplicate, customize) |
| Course Authoring | ❌ No access | ✅ Create & edit custom courses | ✅ Full course creation & editing |
| Groups | ✅ View & manage | ❌ No access | ❌ No access |
| Locations & Departments | ✅ Full management | ✅ Limited (only their locations) | ✅ View only |
| Billing & Subscriptions | ❌ No access | ❌ No access | ❌ No access |
| Company Settings | ❌ No access | ❌ No access | ❌ No access |
| Integrations | ❌ No access | ❌ No access | ❌ No access |
| API & Webhooks | ❌ No access | ❌ No access | ❌ No access |
| Data Reports | ✅ View & create | ❌ No access | ❌ No access |
| Phishing Simulator | ❌ No access | ❌ No access | ❌ No access |
| Anonymous Reporting/Helpline | ❌ No access | ❌ No access | ❌ No access |
| Training Due Dates | ❌ No access | ❌ No access | ✅ Set due dates |
IT, Phishing Simulator, and Anonymous Reporting Access
🔧 IT Access
- Technical integration focus - manage SSO, HRIS, API, phishing campaigns
- Ideal for: IT administrators, security teams
🎣 Phishing Simulator Access
- Security training focus - phishing campaign management only
- Ideal for: Security awareness teams
📞 Anonymous Reporting Access
- Highly restricted - helpline access only
- Ideal for: Ethics/compliance officers, helpline managers
| Feature Category | IT Access | Phishing Simulator Access | Anonymous Reporting Access |
|---|---|---|---|
| Learner Management | ❌ No access | ❌ No access | ❌ No access |
| Training Management | ❌ No access | ❌ No access | ❌ No access |
| Course Authoring | ❌ No access | ❌ No access | ❌ No access |
| Groups | ❌ No access | ❌ No access | ❌ No access |
| Locations & Departments | ❌ No access | ❌ No access | ❌ No access |
| Billing & Subscriptions | ❌ No access | ❌ No access | ❌ No access |
| Company Settings | ❌ No access | ✅ Edit company settings | ✅ View only |
| Integrations | ✅ Full management | ❌ No access | ❌ No access |
| API & Webhooks | ✅ Full management | ❌ No access | ❌ No access |
| Data Reports | ❌ No access | ❌ No access | ❌ No access |
| Phishing Simulator | ✅ Full campaigns access | ✅ Full campaigns access | ❌ No access |
| Anonymous Reporting/Helpline | ❌ No access | ❌ No access | ✅ Full access |
| Training Due Dates | ❌ No access | ❌ No access | ❌ No access |