Dashboard Admin Privileges Chart
Learn the Dashboard Admin Roles and the access levels assigned to each type of admin user.
Helpful Tip! Click to learn more about How to Add or Remove Dashboard Admins or about admin roles and access based controls.
NOTE: Use your keyboard's left and right arrow buttons to scan through the chart below.
| Feature Category |
All Access (Full Admin) |
Billing Access | All Access Excl. Anonymous Reports | Learners Access | Leader/Manager Access | Course Management | IT Access | Anonymous Reporting Access | Phishing Simulator Access |
|---|---|---|---|---|---|---|---|---|---|
| Learner Management | ✅ Full (create, edit, import, move) | ❌ No access | ✅ Full (create, edit, import, move) | ✅ Full (create, edit, import) | ✅ Limited (direct reports only) | ❌ No access | ❌ No access | ❌ No access | ❌ No access |
| Training Management | ✅ Full (create, edit, delete, publish, assign, duplicate, customize) | ❌ No access | ✅ Full (create, edit, delete, publish, assign, duplicate, customize) | ✅ View & preview only | ✅ Create & edit custom courses | ✅ Full (create, edit, delete, publish, duplicate, customize) | ❌ No access | ❌ No access | ❌ No access |
| Course Authoring | ✅ Create & edit custom courses | ❌ No access | ✅ Create & edit custom courses | ❌ No access | ✅ Create & edit custom courses | ✅ Full course creation & editing | ❌ No access | ❌ No access | ❌ No access |
| Groups | ✅ Full (create, edit, assign, archive) | ❌ No access | ✅ Full (create, edit, assign, archive) | ✅ View & manage | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access |
| Locations & Departments | ✅ Full management | ❌ No access | ✅ Full management | ✅ Full management | ✅ Limited (only their locations) | ✅ View only | ❌ No access | ❌ No access | ❌ No access |
| Billing & Subscriptions | ✅ Full (licenses, subscriptions, payment methods) | ✅ Full (licenses, subscriptions, payment methods) | ✅ Full (licenses, subscriptions, payment methods) | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access |
| Company Settings | ✅ Full (edit, update, delete, cancel) | ✅ View only | ✅ Full (edit, update, delete, cancel) | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ✅ View only | ✅ Edit company settings |
| Integrations | ✅ Full (HRIS, SSO, etc.) | ❌ No access | ✅ Full (HRIS, SSO, etc.) | ❌ No access | ❌ No access | ❌ No access | ✅ Full management | ❌ No access | ❌ No access |
| API & Webhooks | ✅ Full management | ❌ No access | ✅ Full management | ❌ No access | ❌ No access | ❌ No access | ✅ Full management | ❌ No access | ❌ No access |
| Data Reports | ✅ Full (create, view, manage) | ❌ No access | ✅ Full (create, view, manage) | ✅ View & create | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access |
| Phishing Simulator | ✅ Full campaigns access | ❌ No access | ✅ Full campaigns access | ❌ No access | ❌ No access | ❌ No access | ✅ Full campaigns access | ❌ No access | ✅ Full campaigns access |
| Anonymous Reporting/Helpline | ✅ Full access | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ❌ No access | ✅ Full access | ❌ No access |
| Training Due Dates | ✅ Set due dates | ❌ No access | ✅ Set due dates | ❌ No access | ❌ No access | ✅ Set due dates | ❌ No access | ❌ No access | ❌ No access |
Quick Role Reference Guide
🔑 All Access
- Full system administrator - complete access to all features
- Ideal for: Primary company admin, HR director, compliance officer
💳 Billing Access
- Financial management only - billing, subscriptions, payment methods
- Ideal for: Finance team, accounting department
🔐 All Access Excluding Anonymous Reports
- Full admin minus anonymous reporting - everything except helpline features
- Ideal for: Admins who shouldn't see sensitive helpline reports
👥 Learners Access
- People management focus - manage Learners, groups, departments
- Ideal for: HR administrators, onboarding specialists
👔 Leader/Manager Access
- Scoped to their team - only see and manage their direct reports
- Ideal for: Team leads, department managers, supervisors
📚 Course Management
- Content creation focus - build and manage training content
- Ideal for: Training coordinators, instructional designers
🔧 IT Access
- Technical integration focus - manage SSO, HRIS, API, phishing campaigns
- Ideal for: IT administrators, security teams
📞 Anonymous Reporting Access
- Highly restricted - helpline access only
- Ideal for: Ethics/compliance officers, helpline managers
🎣 Phishing Simulator Access
- Security training focus - phishing campaign management only
- Ideal for: Security awareness teams